In-District Texas Resident - Students who have legal residence in Washington County, Texas, or pay ad valorem tax in Washington County, Texas.
Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).
Out-of-State/Foreign - Students who reside outside the state of Texas or outside the United States.
Traditional ADN: Out-of-District Students Approximate Registration Expenses
| Expense | 1st Semester 10 Hours |
2nd Semester 9 Hours |
3rd Semester 10 Hours |
4th Semester 7 Hours |
|---|---|---|---|---|
| Tuition ($123/hr) | $1,230.00 | $1,107.00 | $1,230.00 | $861.00 |
| General Fee ($80/hr) | $800.00 | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester) | $50.00 | $50.00 | $50.00 | $50.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 | $300.00 |
| DE/Technology Fee ($6/credit hour) | $60.00 | $54.00 | $60.00 | $42.00 |
| Testing Fee (varies per semester) | $333.96 | $311.71 | $311.71 | $398.00 |
| Course Laboratory Fees (varies per semester) | $70.00 | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $260.00 | $234.00 | $260.00 | $208.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | ||
| Total | $3,150.46 | $2,877.21 | $3,117.21 | $2,495.50 |
Approximate 2 Year Total: $11,640.38
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
Traditional ADN: In-District Students Approximate Registration Expenses
| Expense | 1st Semester 10 Hours |
2nd Semester 9 Hours |
3rd Semester 10 Hours |
4th Semester 7 Hours |
|---|---|---|---|---|
| Tuition ($64/hr) | $640.00 | $576.00 | $640.00 | $448.00 |
| General Fee ($80/hr) | $800.00 | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester) | $50.00 | $50.00 | $50.00 | $50.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 | $300.00 |
| DE/Technology Fee ($6/credit hour) | $60.00 | $54.00 | $60.00 | $42.00 |
| Testing Fee | $333.96 | $311.71 | $311.71 | $398.00 |
| Course Laboratory Fee | $70.00 | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $260.00 | $234.00 | $260.00 | $208.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | ||
| Total | $2,560.46 | $2,346.21 | $2,527.21 | $2,082.50 |
Approximate 2 Year Total: $9,516.38
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
Traditional ADN: Out-of-State/Foreign Students Approximate Registration Expenses
| Expense | 1st Semester 10 Hours |
2nd Semester 9 Hours |
3rd Semester 10 Hours |
4th Semester 7 Hours |
|---|---|---|---|---|
| Tuition ($279/hr) | $2,790.00 | $2,511.00 | $2,790.00 | $1,953.00 |
| General Fee ($80/hr) | $800.00 | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester) | $50.00 | $50.00 | $50.00 | $50.00 |
| DE/Technology Fee ($6/credit hour) | $60.00 | $54.00 | $60.00 | $42.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 | $300.00 |
| Testing Fee | $333.96 | $311.71 | $311.71 | $398.00 |
| Course Laboratory Fee | $70.00 | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $260.00 | $234.00 | $260.00 | $208.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | ||
| Total | $4,710.46 | $4,281.21 | $4,677.21 | $3,587.50 |
Approximate 2 Year Total: $17,256.38
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
Other Costs (Traditional) 26-27
| Expense | Approximate Cost |
|---|---|
| Parking (RELLIS) $402/year | $804.00 |
| Castlebranch (Medical Documents Manager) | $48.00 |
| CastleBranch Drug Screen | $43.00 |
| Uniforms (2) | $200.00 |
| Lab Kits (RNSG 1513) | $850.00 |
| Additional Supplies (Stethoscope, Scissors, Pen Light) | $125.00 |
| Physical/Immunizations/Titers/TB (estimated, if needed) | $250.00 |
| AHA BLS CPR (if needed) | $100.00 |
| Laptop Computer (if needed) | $1,000.00 |
| Board of Nursing (Apply for NCLEX) | $75.00 |
| Pearson Vue (Testing Center for NCLEX) | $200.00 |
| Trajecsys | $95.00 |
| Total | $4,073.96 |
Note: Costs may vary for each student based on individual circumstances, including, but not limited to, parking preferences, required immunizations, the need to take non-nursing courses, computer needs, physical exam costs, CPR certification, and other program-related requirements. Estimated costs are based on the current tuition and fee rates and are subject to change.