In-District Texas Resident - Students who have legal residence in Washington County, Texas, or pay ad valorem tax in Washington County, Texas.
Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).
Out-of-State/International - Students who reside outside the state of Texas or outside the United States.
LVN-Transition: Out-of-District Student Approximate Registration Expenses
| Expense | Fall Semester 9 Hours |
Spring Semester 10 Hours |
Summer Semester 7 Hours |
|---|---|---|---|
| Tuition ($123/hr) | $1,107.00 | $1,230.00 | $861.00 |
| General Fee ($80/hr) | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester or $25/summer) | $50.00 | $50.00 | $25.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 |
| DE/Technology Fee ($6/credit hour) | $54.00 | $60.00 | $42.00 |
| Testing Fee (varies per semester) | $583.50 | $311.71 | $398.00 |
| Course Laboratory Fees (varies per semester) | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $234.00 | $260.00 | $182.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | |
| Prior Learning Credit (RNSG 1513) | $144.00 | ||
| Total | $3,189.00 | $3,117.21 | $2,588.50 |
Approximate 1 Year Total: $8,894.71
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
LVN-Transition: In-District Student Approximate Registration Expenses
| Expense | Fall Semester 9 Hours |
Spring Semester 10 Hours |
Summer Semester 7 Hours |
|---|---|---|---|
| Tuition ($64/hr) | $576.00 | $640.00 | $448.00 |
| General Fee ($80/hr) | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester or $25/summer) | $50.00 | $50.00 | $25.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 |
| DE/Technology Fee ($6/credit hour) | $54.00 | $60.00 | $42.00 |
| Testing Fee (varies per semester) | $583.50 | $311.71 | $398.00 |
| Course Laboratory Fees | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $234.00 | $260.00 | $182.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | |
| Prior Learning Credit (RNSG 1513) | $144.00 | ||
| Total | $2,618.00 | $2,487.21 | $2,175.50 |
Approximate 1 Year Total: $7,280.71
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
LVN-Transition: Out-of-State/International Student Approximate Registration Expenses
| Expense | Fall Semester 9 Hours |
Spring Semester 10 Hours |
Summer Semester 7 Hours |
|---|---|---|---|
| Tuition ($279/hr) | $2,511.00 | $2,790.00 | $1,953.00 |
| General Fee ($80/hr) | $720.00 | $800.00 | $560.00 |
| RELLIS Campus Fee ($50/semester or $25/summer) | $50.00 | $50.00 | $25.00 |
| Program Fee ($300/semester) | $300.00 | $300.00 | $300.00 |
| DE/Technology Fee ($6/credit hour) | $54.00 | $60.00 | $42.00 |
| Testing Fee (varies per semester) | $583.50 | $311.71 | $398.00 |
| Course Laboratory Fees | $94.00 | $59.00 | $70.00 |
| Liability Insurance ($6.50/semester) | $6.50 | $6.50 | $6.50 |
| Buc Books ($26.00/Credit Hour) | $234.00 | $260.00 | $182.00 |
| myClinical Exchange (varies) | $40.00 | $40.00 | |
| Prior Learning Credit (RNSG 1513) | $144.00 | ||
| Total | $4,553.00 | $4,637.21 | $3,680.50 |
Approximate 1 Year Total: $12,870.71
Other Approximate Costs: parking each year, lab kit, uniforms, supplies, and licensure expenses: $4,000
Other Costs (Transition) 26-27
| Expense | Approximate Cost |
|---|---|
| Parking (RELLIS) $402/year | $402.00 |
| Castlebranch (Medical Documents Manager) | $48.00 |
| CastleBranch Drug Screen | $43.00 |
| Uniforms (2) | $200.00 |
| Lab Kits (RNSG 1517) | $850.00 |
| Additional Supplies (Stethoscope, Scissors, Pen Light) | $125.00 |
| Physical/Immunizations/Titers/TB (estimated, if needed) | $250.00 |
| AHA BLS CPR (if needed) | $100.00 |
| Laptop Computer (if needed) | $1,000.00 |
| Board of Nursing (Apply for NCLEX) | $75.00 |
| Pearson Vue (Testing Center for NCLEX) | $200.00 |
| Trajecsys | $95.00 |
| Total | $4,073.96 |
Experiential Learning Expense
Should you wish to receive experiential learning credit based on your active, non-encumbered license, please submit the request and documentation showing you have paid the $1 per contact hour fee ($144 for RNSG 1513). If you have any questions, reach out to the program director or administrative assistant.